# Технічні характеристики Hideez Key 4

| Характеристика                   | Значення                           |
| -------------------------------- | ---------------------------------- |
| CPU                              | NRF52840                           |
| Радіо                            | Bluetooth 4.0 Low Energy, NFC      |
| Батарея                          | 80 mAh, Перезарядна                |
| Розміри                          | 32,5 х 32,5 х 9,5 mm               |
| USB порт                         | Micro-USB                          |
| Вага                             | 8 grams                            |
| Робоча температура               | 10 °С — +40°С                      |
| Кнопка                           | 1 мультифункціональна кнопка       |
| LED                              | 1 RGB                              |
| RFID                             | 125 kHz, HID and Em-Marin standard |
| Обсяг пам'яті сховища            | 312 Kb                             |
| Одноразовий пароль (OTP)         | RFC 6238                           |
| Шифрування                       | AES-128, RSA-1024, ECC             |
| Кількість з'єднань з комп'ютером | 120                                |
| Кількість одночасних підключень  | 4                                  |
| Критичний заряд батареї          | 30%                                |
| Кількість ключів безпеки (FIDO2) | 30 Resident Keys                   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://enterprise-ua.hideez.com/aparatnii-klyuch-bezpeki-hideez-key-korporativna-versiya/technical-specifications/tekhnichni-kharakteristiki-hideez-key-4.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
